Comparisons / Side by side
Twilio vs Telnyx vs Bandwidth for 3CX
Twilio Elastic SIP Trunking was 3CX Tested on 20 November 2026, while Telnyx and Bandwidth were VoIP Provider Tested on the 3CX USA directory. Twilio and Telnyx publish US rate cards; Bandwidth is quoted. The table repeats our data for each provider, word for word.
Last verified . Scroll the table sideways on a small screen.
| Field | Twilio Elastic SIP Trunking | Telnyx | Bandwidth |
|---|---|---|---|
| 3CX list status | 3CX Tested 3CX Tested; US+CA | VoIP Provider Tested VoIP Provider Tested; US | VoIP Provider Tested VoIP Provider Tested; US |
| Coverage | CanadaUnited States US numbers and rates are published; also listed on the 3CX Canada directory. Confirm Canadian DID inventory in the Twilio console. | United States US rates are published on the Elastic SIP pricing page; global numbers are sold. 3CX lists Telnyx on the USA directory only — confirm Canadian DID and 3CX template coverage if a Canada-only deployment is required. | CanadaUnited States US and Canada (product and 911/compliance pages discuss both) |
| Pricing | Pay-as-you-go, no channel limits. US origination: local $0.0034/min, toll-free $0.0130/min. US termination to the 48 states (Zone 1) $0.0100/min; toll-free termination starting at $0.0011/min. Local numbers $1.15/mo, toll-free $2.15/mo. Emergency Calling $0.75/mo per number; unregistered 911 calls billed $75. Pricing current as of October 2026 on https://www.twilio.com/en-us/sip-trunking/pricing/us | Pay-as-you-go, no channel fees required. US inbound (origination) from $0.0032/min; outbound (termination) from $0.005/min; toll-free inbound from $0.015/min; outbound to toll-free free. Optional inbound channels from $12/month for the first 10. Emergency calling $1.50 per number per month. Phone numbers from $1.00/number/month. $0 platform fee on the pay-as-you-go tier; Growth $2,000/mo minimum, Enterprise $5,000/mo. Source: https://telnyx.com/pricing/elastic-sip | No public starting price in our data. Not published as a self-serve rate card on the SIP trunking product page. Enterprise quote. Telnyx’s public comparison table (Sep 2026) cites Bandwidth list rates of $0.01 out / $0.0055 in — that is a competitor citation, not Bandwidth’s own card, so it is not used as a price here. |
| SMS / MMS | Yes Twilio sells SMS/MMS on the same numbers; 3CX capability table lists SMS Support as Yes | Yes SMS/MMS is a first-party Telnyx product, from $0.004/message on the general pricing page; 3CX capability table lists SMS Support as Yes | Yes SMS/MMS is a first-party Bandwidth product, linked from the SIP trunking page |
| E911 | Yes Emergency Calling $0.75/mo per number; $75 fee if a 911 call is placed without a registered address | Yes Emergency calling $1.50 per month per number on the Elastic SIP pricing page | Yes 911 Access Portal and 911/112 emergency compliance are documented on the SIP product page |
| CNAM | Not published Ahoy’s comparison page claims Twilio bills inbound CNAM lookups; not independently confirmed on the Twilio SIP pricing page fetched here | Not published number lookup/CNAM is sold as a Telnyx data product; trunk-bundled CNAM not confirmed here | Not published |
| Number porting | Not published Twilio offers number porting as a platform feature; fee not taken from the SIP pricing page | Yes Telnyx documents porting, including a VoIP.ms porting guide; fee not taken from the SIP pricing page | Yes page describes dedicated porting specialists and no-interruption port-ins |
| Free trial | Yes SIP pricing page: sign up for a free trial, no credit card required | Yes Elastic SIP pricing page: Sign up for free / start building with a card on file; no monthly minimum on the pay-as-you-go tier | Not published |
| Headquarters | United States | United States | Not published |
| Source | https://www.twilio.com/en-us/sip-trunking/pricing/us | https://telnyx.com/pricing/elastic-sip | https://www.bandwidth.com/products/sip-trunking/ |
How to choose
- Choose Twilio if you want the 3CX Tested template and already work in the Twilio console; its published US rates are $0.0100 per minute for termination to the 48 states and $0.0034 per minute for local origination.
- Choose Telnyx if published starting rates matter most: outbound from $0.005 per minute, inbound from $0.0032 per minute, and a $0 platform fee on the pay-as-you-go tier. Note that 3CX lists Telnyx on the USA directory only.
- Choose Bandwidth if you want a quoted enterprise carrier relationship with dedicated porting specialists; it does not publish a self-serve rate card, so there is no public starting price to compare.