Comparisons / Side by side
VoIP.ms vs Skyetel
Both providers were VoIP Provider Tested on the official 3CX USA and Canada directories on 20 November 2026, and both are prepaid. The table repeats our data for each one, word for word. Where a cell says not published, we could not confirm it from a first-party page.
Last verified . Scroll the table sideways on a small screen.
| Field | VoIP.ms | Skyetel |
|---|---|---|
| 3CX list status | VoIP Provider Tested VoIP Provider Tested; US+CA | VoIP Provider Tested VoIP Provider Tested; US+CA |
| Coverage | CanadaUnited States Canada and United States (local DIDs in both; international DIDs also sold). Note: the 3CX logo currently links to https://voip.ms/residential — that looks like a bad link; the live service homepage is https://voip.ms/. | CanadaUnited States US and Canada (billing article and product pages discuss both; Canadian coverage and billing in USD should be confirmed) |
| Pricing | Pay-as-you-go, no contracts, prepaid (minimum $15 deposit to place/receive calls, per the wiki). Starting prices on https://voip.ms/pricing: DID from $1.10/month, make calls from $0.005/min, receive calls $0.009/min. Wiki Service Cost table (approved 11 Nov 2026, amounts in USD) breaks it down as: US 48 DID $1.10/mo, US outbound $0.01/min, US inbound $0.009/min; Canada DID $1.10/mo, Canada outbound $0.0052/min (Value routes), inbound $0.009/min; emergency services $1.50/mo; SMS $0.0075, MMS $0.02. Prefer https://voip.ms/pricing for live rates. Sources: https://voip.ms/pricing and https://wiki.voip.ms/article/Service_Cost | No public starting price in our data. Prepaid, usage plus monthly numbers/features. No complete public per-minute card was on the marketing site; rates live in the customer portal. Accounts older than 90 days have a $25 monthly minimum spend (effective 1 Oct 2023, documented in https://support.skyetel.com/hc/en-us/articles/360041171093-Billing-Overview). Service stops if the prepaid balance goes below $0. |
| SMS / MMS | Yes (SMS $0.0075 and MMS $0.02 per the wiki; US/Canada DIDs only). 3CX capability table also lists SMS Support as Yes. SIP MESSAGE is supported for SMS with username/password trunks; MMS over SIP is not available per the wiki. | Yes messaging/SMS-MMS platform pages; 3CX capability table lists SMS Support as Yes |
| E911 | Yes setup $1.50 plus $1.50/month per DID for US and Canada, per https://wiki.voip.ms/article/E911 and the pricing page | Yes SIP trunking product page lists E911 / E911 Services |
| CNAM | Yes CNAM query $0.008 per call/query on the pricing page and wiki; outbound caller-ID name can be set in the portal | Not published billing overview mentions feature costs such as Caller ID; a public CNAM rate was not found |
| Number porting | Yes local and toll-free US/Canada porting is free; typically about 5 business days, per the wiki FAQ | Yes support article 'Porting To Skyetel' exists; fees are in the portal, not copied here because they were not on a public rate card we could quote precisely |
| Free trial | No registration is free but a $15 prepaid deposit is required to use calling; remaining balance can be refunded within 90 days per the wiki | No no free plan or free trial was stated on the pages reviewed; prepaid deposit required |
| Headquarters | Not published widely treated as a Canadian company; an official HQ address was not confirmed on the pages that loaded | Not published a Boca Raton, FL mailing address appears in some third-party citations; not confirmed from a successfully fetched official about/contact page |
| Source | https://voip.ms/pricing | https://www.skyetel.com/platform/sip-trunking-provider |
How to choose
- Choose VoIP.ms if you want per-minute rates on a public pricing page, free local and toll-free US and Canada porting, and you are comfortable with wiki, forum and ticket support.
- Choose Skyetel if you are comfortable with rates that live in the customer portal rather than on a public card, and with the $25 monthly minimum spend that applies to accounts older than 90 days.
- Choose on support style and billing terms rather than on a reliability claim: our data holds no uptime figures for either provider, so we do not name a winner.